HARD'N'HEAVY
Irregular Hem Plaid Dress Adjustable Leather Straps
Irregular Hem Plaid Dress Adjustable Leather Straps
Couldn't load pickup availability
Punk Cool Plaid Dress: Unleash Your Inner Rebel with Edgy Style.
Channel your inner punk rock princess in this Madhouse tie-dye plaid mini dress. The A-line silhouette is both flattering and edgy, while the irregular ruffle hem with D-shaped clasps adds a touch of sweetness. Adjustable faux leather loops on the shoulders and removable shoulder pads let you customize your look, while the micro elastic and bright fine texture faux leather accents add a touch of rebellion. Made of tie-dyed printed plaid fabric, this dress is perfect for creating a unique and unforgettable look.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Gender: Female
Style: Gothic, Punk, Alternative Fashion
Color: Black-Red
Material: Plaid Fabric
The Fabric Composition: 100% Cotton
The Fabric 2 Composition: 60% Polyester, 40% PU
The Fabric 3 Composition: 90% Polyester, 10% Elastane
Fabric Composition Lining: 95% Polyester, 5% Elastane
The Weight: 660g/1.45lbs
Version: Slim-fitting
Soft index: Fit
Elastic index: Slight Elastic
Thickness index: Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Bust (cm/inch) |
Waist (cm/inch) |
Length (cm/inch) |
| XS | 80 cm / 31.50" | 62 cm / 24.41" | 111 cm / 43.70" |
| S | 85 cm / 33.46" | 67 cm / 26.38" | 111.5 cm / 43.90" |
| M | 90 cm / 35.43" | 72 cm / 28.35" | 112 cm / 44.09" |
| L | 95 cm / 37.40" | 77 cm / 30.31" | 112.5 cm / 44.29" |
| XL | 100 cm / 39.37" | 82 cm / 32.28" | 113 cm / 44.49" |
| XXL | 105 cm / 41.34" | 87 cm / 34.25" | 113.5 cm / 44.68" |
| 3XL | 110 cm / 43.31" | 92 cm / 36.22" | 114 cm / 44.88" |
| 4XL | 115 cm / 45.28" | 97 cm / 38.19" | 114.5 cm / 45.08" |
| BODY SIZE |
Height (cm/inch) |
Bust (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
| XS | 161-166 cm / 63.39"-65.35" | 81-86 cm / 31.89"-33.86" | 62-67 cm / 24.41"-26.38" | 86-91 cm / 33.86"-35.83" |
| S | 163-168 cm / 64.17"-66.14" | 86-91 cm / 33.86"-35.83" | 67-72 cm / 26.38"-28.35" | 91-96 cm / 35.83"-37.80" |
| M | 165-170 cm / 64.96"-66.93" | 91-96 cm / 35.83"-37.80" | 72-77 cm / 28.35"-30.31" | 96-101 cm / 37.80"-39.76" |
| L | 167-172 cm / 65.75"-67.72" | 96-101 cm / 37.80"-39.76" | 77-82 cm / 30.31"-32.28" | 101-106 cm / 39.76"-41.73" |
| XL | 169-174 cm / 66.54"-68.50" | 101-106 cm / 39.76"-41.73" | 82-87 cm / 32.28"-34.25" | 106-111 cm / 41.73"-43.70" |
| XXL | 170-175 cm / 66.93"-68.90" | 106-111 cm / 41.73"-43.70" | 87-92 cm / 34.25"-36.22" | 111-116 cm / 43.70"-45.67" |
| 3XL | 171-176 cm / 67.32"-69.29" | 111-116 cm / 43.70"-45.67" | 92-97 cm / 36.22"-38.19" | 116-121 cm / 45.67"-47.64" |
| 4XL | 172-178 cm / 67.72"-70.08" | 116-121 cm / 45.67"-47.64" | 97-102 cm / 38.19"-40.16" | 121-126 cm / 47.64"-49.61" |
| THE ITEM WORN BY THE PERSON IN THE PHOTO: XS | |||
| PERSON SIZE | |||
| Height (cm/inch) |
Bust (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 174 cm / 68.50" | 81 cm / 31.89" | 59 cm / 23.23" | 88 cm / 34.65" |
Click here to run the measurement system converter.
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.
How to Measure
To choose the correct size for you, measure your body as follows:
Share















