HARD'N'HEAVY
Men's Punk Kilt Skirt with Faux Leather and Mesh Panels
Men's Punk Kilt Skirt with Faux Leather and Mesh Panels
Couldn't load pickup availability
Punk Heavy-duty Kilt with Pleats and Buckle Details
Build a hard-edged alternative look with this men's punk kilt, crafted from thick twill fabric, faux leather and mesh. The front features leather loops, metal eyelets and multiple 3D rubber button details, while the structured pleated silhouette adds a rugged military-inspired edge. Ideal for punk, gothic, industrial and alternative outfits paired with boots, harnesses or statement tops.
IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.
Product Details
- Brand: PUNK RAVEÂ
- Gender: Male
- Style: Alternative Fashion, Gothic, Punk
- Color:Â Black
- Material: Mesh, Synthetic Leather, Woven Fabric
- The Fabric Composition:Â 72% Cotton, 28% Polyester
- The Fabric 2 Composition:Â 88% Cotton, 12% PU
- The Fabric 3 Composition:Â 95% Polyester, 5% Elastane
- The Weight:Â 1.124kg/2.48lbs
- Version:Â Loose
- Soft index:Â Fit
- Elastic index:Â Inelastic
- Thickness index:Â Thin

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCT SIZE |
Waist (cm/inch) |
Hem (cm/inch) |
Length (cm/inch) |
|---|---|---|---|
| S | 79 cm / 31.10 inch | 171 cm / 67.32 inch | 66 cm / 25.98 inch |
| M | 84 cm / 33.07 inch | 176 cm / 69.29 inch | 67 cm / 26.38 inch |
| L | 89 cm / 35.04 inch | 181 cm / 71.26 inch | 68 cm / 26.77 inch |
| XL | 94 cm / 37.01 inch | 186 cm / 73.23 inch | 69 cm / 27.17 inch |
| XXL | 99 cm / 38.98 inch | 191 cm / 75.20 inch | 70 cm / 27.56 inch |
| 3XL | 104 cm / 40.94 inch | 196 cm / 77.17 inch | 71 cm / 27.95 inch |
| 4XL | 109 cm / 42.91 inch | 201 cm / 79.13 inch | 72 cm / 28.35 inch |
| 5XL | 114 cm / 44.88 inch | 206 cm / 81.10 inch | 73 cm / 28.74 inch |
| SIZE FITTING |
Height (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
|---|---|---|---|
| S will fit | 171-176 cm / 67.32-69.29 inch | 78-82 cm / 30.71-32.28 inch | 92-97 cm / 36.22-38.19 inch |
| M will fit | 174-179 cm / 68.50-70.47 inch | 82-86 cm / 32.28-33.86 inch | 97-102 cm / 38.19-40.16 inch |
| L will fit | 177-182 cm / 69.69-71.65 inch | 86-90 cm / 33.86-35.43 inch | 102-107 cm / 40.16-42.13 inch |
| XL will fit | 180-184 cm / 70.87-72.44 inch | 90-94 cm / 35.43-37.01 inch | 107-112 cm / 42.13-44.09 inch |
| XXL will fit | 182-186 cm / 71.65-73.23 inch | 94-98 cm / 37.01-38.58 inch | 112-117 cm / 44.09-46.06 inch |
| 3XL will fit | 184-188 cm / 72.44-74.02 inch | 98-102 cm / 38.58-40.16 inch | 117-122 cm / 46.06-48.03 inch |
| 4XL will fit | 185-189 cm / 72.83-74.41 inch | 102-106 cm / 40.16-41.73 inch | 122-127 cm / 48.03-50.00 inch |
| 5XL will fit | 187-190 cm / 73.62-74.80 inch | 106-110 cm / 41.73-43.31 inch | 127-132 cm / 50.00-51.97 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height (cm/inch) |
Chest (cm/inch) |
Waist (cm/inch) |
Hips (cm/inch) |
| 183 cm / 72.05 inch | 90 cm / 35.43 inch | 69 cm / 27.17 inch | 90 cm / 35.43 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
How to Measure
Please follow the image instructions below to measure correctly:

Share
















