Skip to product information
1 of 14

HARD'N'HEAVY

Victorian Short Sleeved Flocking Lace Layered Goth Dress

Victorian Short Sleeved Flocking Lace Layered Goth Dress

Regular price $6,586.00 USD
Regular price Sale price $6,586.00 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size
Quantity

Victorian Lace Flocking Gothic Print Dress.

Revel in the elegance of our Gothic print dress, a masterpiece crafted from non-elastic flocking printed mesh. Each layer is thoughtfully designed to create a silhouette that's both mysterious and alluring. The exquisite lace detailing and inverted triangle waist design accentuate a slim figure, while the luxurious front lace adds an air of aristocratic charm. Perfect for a gothic ball or any event where dramatic flair is desired.

IMPORTANT
Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Brand: PUNK RAVE
Gender:
Female
Style: Gothic, Punk, Alternative Fashion
Color: Black
The Fabric Composition: 60% Polyester, 40% Polyamide
Lining Material Composition: 100% Polyester
Lining Material Composition 2: 97% Polyester, 3% Elastane
The Weight: 1.15kg/2.54Ibs
Version: Slim-Fitting
Soft index: Fit
Elastic index: Inelastic
Thickness index: Thinner

Victorian Lace Flocking Gothic Print Dress.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.

PRODUCT
SIZE
Bust
(cm/inch)
Waist
(cm/inch)
Sleeve
(cm/inch)
Cuff
(cm/inch)
Length
(cm/inch)
XS 74cm/29.13" 60cm/23.62" 26cm/10.24" 26cm/10.24" 140cm/55.12"
S 79cm/31.10" 65cm/25.59" 26.75cm/10.53" 27.25cm/10.73" 141cm/55.51"
M 84cm/33.07" 70cm/27.56" 27.5cm/10.83" 28.5cm/11.22" 142cm/55.91"
L 89cm/35.04" 75cm/29.53" 28.25cm/11.12" 29.75cm/11.71" 143cm/56.3"
XL 94cm/37.01" 80cm/31.50" 29cm/11.42" 31cm/12.2" 144cm/56.69"
XXL 99cm/38.98" 85cm/33.46" 29.75cm/11.71" 32.25cm/12.7" 145cm/57.09"
3XL 104cm/40.94" 90cm/35.43" 30.5cm/12.01" 33.5cm/13.19" 146cm/57.48"
4XL 109cm/42.91" 95cm/37.40" 31.25cm/12.3" 34.75cm/13.68" 147cm/57.87"

BODY
SIZE
Height
(cm/inch)
Bust
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
XS 161-166cm / 63.39"-65.35" 81-86cm / 31.89"-33.86" 62-67cm / 24.41"-26.38" 86-91cm / 33.86"-35.83"
S 163-168cm / 64.17"-66.14" 86-91cm / 33.86"-35.83" 67-72cm / 26.38"-28.35" 91-96cm / 35.83"-37.80"
M 165-170cm / 64.96"-66.93" 91-96cm / 35.83"-37.80" 72-77cm / 28.35"-30.31" 96-101cm / 37.80"-39.76"
L 167-172cm / 65.75"-67.72" 96-101cm / 37.80"-39.76" 77-82cm / 30.31"-32.28" 101-106cm / 39.76"-41.73"
XL 169-174cm / 66.54"-68.50" 101-106cm / 39.76"-41.73" 82-87cm / 32.28"-34.25" 106-111cm / 41.73"-43.70"
XXL 170-175cm / 66.93"-68.90" 106-111cm / 41.73"-43.70" 87-92cm / 34.25"-36.22" 111-116cm / 43.70"-45.67"
3XL 171-176cm / 67.32"-69.29" 111-116cm / 43.70"-45.67" 92-97cm / 36.22"-38.19" 116-121cm / 45.67"-47.64"
4XL 172-178cm / 67.72"-70.08" 116-121cm / 45.67"-47.64" 97-102cm / 38.19-40.16" 121-126cm / 47.64"-49.61"

THE ITEM WORN BY THE PERSON IN THE PHOTO: XS
PERSON SIZE
Height
(cm/inch)
Bust
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
174cm/68.5" 81cm/31.89" 59cm/23.23" 88cm/34.65"

Click here to run the measurement system converter.
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note that real colors may be slightly different from the pictures due to the screen resolution, brightness, contrast, etc.

How to Measure
To choose the correct size for you, measure your body as follows:
The picture shows how to measure Dress size by HARD'N'HEAVY.

View full details